Home / Globe Valve
Cast or Forged” globe valves are manufactured in accordance with standards such as ISO 15761 (API 602), BS-1873 or ASME B16.34 and tested in accordance with API 598 to guarantee the integrity of the body. They can be bolted, pressure-sealed or welded, with diameters ranging from 1/2″ to 32″ and pressure class from 150LB to 2500LB. Body materials include Carbon Steel, Stainless Steel, Alloy Steel, Duplex, among others. The internals follow the TRIM API standard, and the connections can be Socket Welded (SW), Threaded (NPT), Flanged (RF or RTJ) or Butt Welded (BW). The drive can be by handwheel, gearbox or motor.
TEST SPECIFICATIONS | |||
Rod pressure | Body | 20.5 | MPa |
Countermeasures | 15.0 | ||
Seal test (high) | 15.0 | ||
Seal test (low) | / | ||
Test temperature | -29~38 | ºC | |
Fluid: water, oil, gas, steam, etc. |
MANUFACTURING STANDARD:
CONSTRUCTION: API 602 & ASME B16.34
ENDS (FNPT): ASME B1.20.1
INSPECTION TEST: API 598
ITEM Nº | DN | |||||
L± 1.6 | D±0.5 | FNPT | H±5 | W±5 | ||
12 | 1/2″ | 79.0 | Ø9.5 | 1/2” | 161.0 | 100.0 |
14 | 3/4″ | 92.0 | Ø12.5 | 3/4” | 161.0 | 100.0 |
16 | 1″ | 111.0 | Ø17.5 | 1” | 193.0 | 120.0 |
18 | 1½” | 152.0 | Ø28.5 | 1½” | 248.0 | 160.0 |
20 | 2″ | 172.0 | Ø36.5 | 2” | 282.0 | 220.0 |
10 | PREME GAXETA | A276 420 | |||
9 | PINO PREME GAXETA | A276 304 | |||
8 | PARAFUSO PREME GAXETA | A193 B7 | |||
7 | JUNTA | Inconel + Grafite | 17 | SEDE | A105N + STL.6 |
6 | TAMPA | A 105 N | 16 | VOLANTE | A 197 |
5 | PARAFUSO DA TAMPA | A 193 B7 | 15 | PORCA DO VOLANTE | A 194 2H |
4 | JUNTA | 316 + grafite | 14 | PLAQUETA | Alumínio ou Aço Inox |
3 | HASTE | A 182 F6a | 13 | PORCA DA HASTE | A 276 410 |
2 | DISCO | A 182 F6a | 12 | PORCA | A 194 2H |
1 | CORPO | A 105 N | 11 | FLANGE DO PREME | A 105 N |
Nº | Item | Material | Nº | Item | Material |
A AlfaValve opera no fornecimento de acessórios e válvulas industriais para os mais diversos setores.
© Alfa Valve 2024. Todos os direitos reservados. Desenvolvido por: fabrikcriativa